Savings and sustainability
| Number of PCs |
Annual operating costs | Savings per year | ROI | |
| 24h/24 | 7h/day | |||
| 100 | 6 667 € | 1 945 € | 4 722 € | < 8 mois |
| 250 | 16 668 € | 4 861 € | 11 806 € | < 5 mois |
| 500 | 33 335 € | 9 723 € | 23 612 € | < 4 mois |
| 1 000 | 66 671 € | 19 446 € | 47 225 € | 3 mois |
|
||||

Emission de CO2
By leaving its computers lit at all times throughout a year, a company operating 10.000 PCs wastes the average equivalent of 1.5 million of kWh, 887 tons of CO2 emission.
It takes approximately 180 trees to absorb the CO2 emission generated annually by a computer that remains 24 hours on.




